| Member Benefits | Platinum $15,000 |
Diamond $10,000 |
Gold $5,000 |
Silver $2,500 |
Corporate $1,000 |
|---|---|---|---|---|---|
| Reserved seat at each IACCGH Distinguished Lecture | 2 | 1 | – | – | – |
| Invitation to private high-level networking events with visiting Indian government officials & industry leaders | 2 | 1 | – | – | – |
| Complimentary advertisement in annual Gala magazine | 2 full pages color | Full-page color | Full-page color | Half-page B&W | Quarter-page B&W |
| Corporate logo on IACCGH website | – | – | |||
| Individual personalized support from Executive Director | – | – | |||
| Complimentary tables for ten at the annual IACCGH Gala | 2 | 1 | 1 | – | – |
| Listing in IACCGH Member Directory | |||||
| Complimentary job listings on the IACCGH web site | – | ||||
| Member discounts at all IACCGH events | |||||
| Access to educational and business development programs offered by our resource partners such as Service Corps of Retired Executives (SCORE) or the University of Houston Small Business Development Council (UHSBDC) |
* Required for ALL publicly listed corporations, multi-national corporations, and large multi-partner/multi-location professional organizations of Accountants and Lawyers.